Last updated: 6 June 2026
Administrative Fees Schedule
Storage Pal SAS
Effective Date: 6 June 2026
All amounts are in EUR, inclusive of VAT (TTC – Toutes Taxes Comprises). VAT is shown separately on invoices. Rows marked † changed or were added in v7.
Administrative Fees Table
| Fee Name | Triggering Condition | When Due | Amount (EUR incl. VAT) |
|---|---|---|---|
| — ORDER PROCESSING & RESERVATION FEES — | |||
| RESERVATION MODIFICATIONS & CANCELLATIONS | |||
| Late Collection Modification/Cancellation — SP Transport (FCO, CO, RE) | Modified/cancelled later than 1pm on the working day before the scheduled collection date | Immediately | Full transport cost if transporter assigned, otherwise €30 |
| Late Pickup Modification/Cancellation — Self Transport (PU) †| Modified/cancelled less than: 72 hours before pickup if articles are held at a warehouse other than the pickup location; 24 hours if held at the pickup location | Immediately | €30 |
| Late Drop-off Modification/Cancellation (DO) †| Modified/cancelled less than 2 hours before the scheduled drop-off time | Immediately | €30 |
| Late Visit Modification/Cancellation (VI) | Modified/cancelled less than required notice (72 hours if articles transferred, 24 hours if not) | Immediately | €30 base fee + €3 per article if articles already retrieved from storage zone |
| Late Return Modification/Cancellation | Modified/cancelled less than 72 hours before the scheduled return date | Immediately | Full transport cost if transporter assigned, otherwise €30 |
| RUSH TRANSPORT ORDERS | |||
| Rush Transport Fee | Collection or delivery requested with less than the standard advance notice period | At order confirmation | €50 (in addition to the website transport estimate; total may be adjusted to actual costs) |
| LATE SHOWS & NO-SHOWS | |||
| Late Show/No-Show — SP Transport (FCO, CO, RE) | Customer not present or ready more than 30 minutes after transporter arrival within the 3-hour reservation window | Immediately | Full transport cost |
| Late Show/No-Show — Self Transport (DO, VI, PU) | Customer not present or ready more than 60 minutes after the scheduled reservation time | Immediately | €30 |
| COLLECTION & TRANSPORT ISSUES | |||
| Free Collection Offer Billing | Customer fails to comply with free collection offer requirements (articles refused, not ready/present, or other offer-term violation) | Immediately | Actual transport cost incurred |
| Access Restriction — Additional Handling/Transport †| An article cannot pass through a doorway, stairwell, or elevator, or access conditions differ from those declared, requiring additional handling or transport; condition recorded at point of service (note + photo where possible), cross-referenced to the order | At time of service / next invoice | Actual additional cost incurred — labour at €30 per 30-minute tranche; third-party transport at actual cost; materials at actual cost + 20% handling |
| — PACKAGING, LABELING & CONDITIONING FEES — | |||
| Article Reconditioning | Inadequate, damaged, or unsealed packaging requiring reconditioning for safe storage or transport | Upon reception at storage facility | €25 per article |
| Furniture Reconditioning †| Furniture not presented empty: contents left in drawers; drawers removed instead of left installed; or other articles placed inside, on, or within the furniture's volume, requiring removal and packaging | Upon reception at storage facility | €25 per drawer or compartment emptied; any contents are treated and billed as separate articles |
| Loose Articles Reconditioning †| Loose articles arriving without proper containment requiring packaging | Upon reception at storage facility | €25 per container of loose articles |
| Labeling | Missing label, OR label not placed in the upper right-hand corner of the longest side of the article | Upon reception at storage facility | €3 per label |
| Relabeling | Incorrect information on label requiring removal and replacement (wrong order number, wrong customer name, wrong article type, illegible) | Upon reception or during storage | €3 per label |
| Unidentified Article Charge | Articles arriving without any form of identification (no Storage Pal label and no customer-written identification) | Upon reception at storage facility | €30 per article |
| Dismantled Article Storage Fee †| Article stored in dismantled form as more than 2 separate pieces | Monthly with storage invoice | Each piece beyond the second is billed as a distinct article — at the monthly storage fee of a catalog article of comparable size and type, or a custom article where none applies — as determined by Storage Pal. Alternatively, the Customer may declare each dismantled piece as a custom article at reservation, billed as declared (subject to verification on reception). Hardware in one closed container, and drawers left installed in their unit, are not counted as separate pieces |
| — ARTICLE SERVICES — | |||
| Picture Fee | Customer requests photograph(s) of stored article(s) | Per request | €3 per picture |
| Article Content Identification Fee | Customer requests Storage Pal to open an article to identify contents (written request required; customer assumes all liability) | Per request | €25 per article |
| — CONTRACT VIOLATIONS — | |||
| Prohibited Article Removal | Customer stores prohibited article(s) (§13 T&Cs); requires return transport, special handling, or disposal | Upon discovery | Custom Estimate (see notes) |
| Dumping | Article left outside the designated warehouse area in violation of storage placement rules | Upon discovery | €200 |
| Unreserved Drop-off Fee | Customer arrives at warehouse to drop off articles without prior online reservation via SP account | Upon discovery | €25 per drop-off event |
| Order Regularisation Fee | Customer removes articles without reserving move-out via SP account (e.g., during a visit, unauthorized removal) | Upon discovery | €25 per order |
| Abandonment Fee | Abandonment of articles after contract termination or failure to retrieve after notice | Upon abandonment | €150 per m³ occupied |
| — PAYMENT ISSUES — | |||
| Failed Payment | Expired card, insufficient funds, payment rejection, or other processing failure | Immediately | €10 per failure |
| Payment Reminder — Email/SMS | Per email or SMS reminder sent for overdue payment | Per reminder | €5 |
| Payment Reminder — Telephone | Per telephone call made to recover overdue payment | Per call | €20 |
| Late Payment Interest | Unpaid invoice beyond due date | Monthly until paid | 12% per annum (calculated daily; Art. L.441-10 Commercial Code) |
| Fixed Recovery Fee | Unpaid invoice (automatic, per French Commercial Code) | With first reminder | €40 |
| Collection Costs — Tier 1 | Debt collection placement: debt < €500 | Upon placement | €40 |
| Collection Costs — Tier 2 | Debt collection placement: €500 ≤ debt < €1,000 | Upon placement | €250 |
| Collection Costs — Tier 3 | Debt collection placement: debt ≥ €1,000 | Upon placement | €500 + €100 per additional €500 tranche > €1,000 |
| — ADDITIONAL SERVICES — | |||
| Supplemental Handling | Additional handling time beyond standard service (waiting time, extra assistance, complex access, special requests) | At service delivery | €30 per 30-minute tranche |
| Extended Access Hours | Storage location access outside standard hours (by prior written agreement only) | As agreed | As agreed in writing |
| Other Client Error | Other client error or breach of terms not specifically categorized above | Upon occurrence | €30 |
Notes
Storage charge adjusted to actual articles † — where the number, type, dimensions, or volume of articles actually received and held differs from the reservation, Storage Pal re-rates the monthly storage fee to the articles actually held (Storage Pal determines, per T&Cs §8.1). The adjustment is itemised against the order reference and applies from the next recurring invoice.
Custom Estimate — calculated case-by-case on actual costs: labour €30 per 30-minute tranche; materials at actual cost + 20% handling; third-party specialist fees at actual cost + 15% administrative fee; disposal/destruction at actual cost + 20% handling; plus actual transport.
Cumulative — administrative fees may accumulate (e.g., late-payment interest + €40 recovery fee + collection costs).
Disputes — a fee dispute must be raised within 15 days of invoice date with written explanation and evidence; Storage Pal responds within 15 working days; undisputed amounts remain payable on the original due date.
Good standing — the account must be in good standing for service continuation; non-payment may result in service suspension.
All fees are billed against the order reference so they can be surfaced against the recurring invoice for the goods they relate to.
v7 changes (marked † above)
- Dismantled Article Storage Fee — 50%-per-piece basis withdrawn; per-piece catalog/custom-article equivalent, or pieces declared by the Customer as custom articles.
- Furniture Reconditioning — broadened from drawers only to all furniture; “furniture used as a container” case added.
- Loose Articles Reconditioning — “objects” → “articles” (lexicon).
- Access Restriction — Additional Handling/Transport — new row (T&Cs §10.1.2).
- Late Pickup (PU) / Late Drop-off (DO) — notice conditions swapped to match T&Cs §6.5.1.
- Storage re-rate note — new (T&Cs §8.3).
Legal References
This Administrative Fees Schedule is part of the General Terms and Conditions of Storage Pal SAS.
Related Documents:
Storage Pal SAS
SIREN: 839 540 671
SIRET: 839 540 671 00014
RCS: Paris
TVA: FR50839540671
Address: 24 rue Miollis, 75015 Paris, France
This Administrative Fees Schedule was last updated on 6 June 2026 and is available online at https://storagepal.fr/administrative-fees/.